Sale

Description

FRAME ALLOY 6061
FORK STEEL/STEEL
BRAKE SYSTEM CALIPER/CALIPER
GEAR LEVERS MICROSHIFT
REAR DERAILLEUR MICROSHIFT
CRANKSET STEEL/STEEL(36T)
FREEWHEEL LY-3008,(8S)(13-32T)
RIM SET ALLOY,DOUBLE DECK/DOUBLE WALL
TYRE 24″x1-3/8″

Reviews

There are no reviews yet.


Be the first to review “BISAN KD BIKE RX 9000-21 – BLACK”

50 cm 52cm 54 cm 56 cm
A SEAT PIPE 500 520 540 560
B SEAT PIPE ANGLE 73 73 73 73
C UPPER PIPE LENGTH 545 550 555 560
D HEADPIPE LENGTH 140 140 140 140
TO FRONT PIPE ANGLE 73 73 73 73
H WHEEL DISTANCE 971,94 976,92 981,94 986,94
I DRAW PIPE LENGTH 408 408 408 408
J BELLY BED DISTANCE 67 67 67 67
K PIPE UPPER POINT-HEEL DISTANCE 545,46 545,46 545,46 545,46
L BUTT PIPE UPPER-HEEL BETWEEN CENTERS 378,24 383,21 388,24 393,24
Q WHEEL LENGTH 700C 700C 700C 700C

Related Products

BISAN KD BIKE RX 9000-21 – BLACK

2.499,00 د.إ 1.749,30 د.إ

Availability: 4 in stock SKU: 210000002833 Tag:

Description

FRAME ALLOY 6061
FORK STEEL/STEEL
BRAKE SYSTEM CALIPER/CALIPER
GEAR LEVERS MICROSHIFT
REAR DERAILLEUR MICROSHIFT
CRANKSET STEEL/STEEL(36T)
FREEWHEEL LY-3008,(8S)(13-32T)
RIM SET ALLOY,DOUBLE DECK/DOUBLE WALL
TYRE 24″x1-3/8″

Reviews

There are no reviews yet.


Be the first to review “BISAN KD BIKE RX 9000-21 – BLACK”

50 cm 52cm 54 cm 56 cm
A SEAT PIPE 500 520 540 560
B SEAT PIPE ANGLE 73 73 73 73
C UPPER PIPE LENGTH 545 550 555 560
D HEADPIPE LENGTH 140 140 140 140
TO FRONT PIPE ANGLE 73 73 73 73
H WHEEL DISTANCE 971,94 976,92 981,94 986,94
I DRAW PIPE LENGTH 408 408 408 408
J BELLY BED DISTANCE 67 67 67 67
K PIPE UPPER POINT-HEEL DISTANCE 545,46 545,46 545,46 545,46
L BUTT PIPE UPPER-HEEL BETWEEN CENTERS 378,24 383,21 388,24 393,24
Q WHEEL LENGTH 700C 700C 700C 700C

Related Products